The Power Xpert 9395P UPS provides the benefits of high double conversion efficiency and greater power density, gained from the most recent technological developments in power management. Whatever your mission-critical application, the Power Xpert 9395P UPS offers the power performance, reliability and flexibility you need.
| Frame | 300 kVA | 
| Power range | 250 – 300 kVA | 
| Voltage | 380, 400, 415 V | 
| Topology | online | 
| Efficiency | up to 96,3% (Online) | 
| Battery type | VRLA, Lithium -ion, Supercapacitor | 
| WARRANTY | 1 Year | 
| Frame | 600 kVA | 
| Power range | 250 – 600 kVA | 
| Voltage | 380, 400, 415 V | 
| Topology | online | 
| Efficiency | up to 96,3% (Online) | 
| Battery type | VRLA, Lithium -ion, Supercapacitor | 
| Structure | modular, scalable UPS | 
| Number of power modules | 1 – 2 | 
| WARRANTY | 1 Year | 
| Frame | 900 kVA | 
| Power range | 250 – 900 kVA | 
| Voltage | 380, 400, 415 V | 
| Topology | online | 
| Efficiency | up to 96,3% (Online) | 
| Battery type | VRLA, Lithium -ion, Supercapacitor | 
| Structure | modular, scalable UPS | 
| Number of power modules | 1 – 3 | 
| WARRANTY | 1 year | 
| Frame | 1200 kVA | 
| Power range | 250 – 1200 kVA | 
| Voltage | 380, 400, 415 V | 
| Topology | online | 
| Efficiency | up to 96,3% (Online) | 
| Battery type | VRLA, Lithium -ion, Supercapacitor | 
| Structure | modular, scalable UPS | 
| Number of power modules | 1 – 4 | 
| WARRANTY | 1 year | 
 
 
      
 
 
      
 
 
      
