The MiniRaQ by Eaton is the ideal vertical wallmount rack enclosure for edge IT and power management equipment. Capable of supporting up to 180 kg in a compact footprint, the MiniRaQ provides an edge solution for customers looking for a reliable wallmount rack enclosure capable of fitting into confined spaces. With 50% smaller footprint than competitive solutions, MiniRaQ wallmount cabinet is ideal for network cabinets and edge applications.
Catalogue number | Dimensions (H x W x D), in | Net weight, lbs (kg) | Description |
ETN-MRQ100V06 | 19.25 x 19 x 9.75 | 18 | 4U side panels and a backplate (2.5 inches deep) |
ETN-MRQ100V08 | 19.25 x 19 x 13.25 | 20 | 6U side panels and backplate (2.5 inches deep) |
ETN-MRQ100V10 | 19.25 x 19 x 16.75 | 22” | 8U side panels and backplate (2.5 inches deep) |
ETN-MRQ100V12 | 19.25 x 19 x 20.25 | (24) | 10U side panels and backplate (2.5 inches deep) |
Features include: additional 2U dedicated space for the patch panel |
MiniRaQ Convertible Compact | |||
Catalogue number | Dimensions (H x W x D), in | Net weight, lbs (kg) | Description |
ETN-MRQ351V06 | 31.0 x 19.6 x 4.5 | 25 | No side panels and backplate (4.5 inches deep) |
ETN-MRQ351V08 | 31.0 x 19.6 x 8.3 | 34 | 2U side panels and backplate (4.5 inches deep) |
ETN-MRQ351V10 | 31.0 x 19.6 x 11.8 | (37) | 4U side panels and backplate (4.5 inches deep) |
ETN-MRQ351V12 | 31.0 x 19.6 x 15.3 | 41 | 6U side panels and backplate (4.5 inches deep) |
ETN-MRQ351V14 | 31.0 x 19.6 x 18.8 | 44 | 8U side panels and backplate (4.5 inches deep) |
ETN-MRQ351V16 | 31.0 x 19.6 x 22.3 | 47 | 10U side panels and backplate (4.5 inches deep) |
MiniRaQ Convertible Tall | |||
Catalogue number | Dimensions (H x W x D), in | Net weight, lbs (kg) | Description |
ETN-MRQ301V06 | 38.1 x 19.6 x 4.5 | 25 | No side panels and backplate (4.5 inches deep) |
ETN-MRQ301V08 | 38.1 x 19.6 x 8.3 | 34 | 2U side panels and backplate (4.5 inches deep) |
ETN-MRQ301V10 | 38.1 x 19.6 x 11.8 | (37) | 4U side panels and backplate (4.5 inches deep) |
ETN-MRQ301V12 | 38.1 x 19.6 x 15.3 | 41 | 6U side panels and backplate (4.5 inches deep) |
ETN-MRQ301V14 | 38.1 x 19.6 x 18.8 | 44 | 8U side panels and backplate (4.5 inches deep) |
ETN-MRQ301V16 | 38.1 x 19.6 x 22.3 | 47 | 10U side panels and backplate (4.5 inches deep) |
Features include: 4U dedicated space for patch panel, bonus 2U equipment space internal to backplate and upgradeable to MiniRaQ secure compact |
MiniRaQ Secure Compact | |||
Catalogue number | Dimensions (H x W x D), in | Net weight, lbs (kg) | Description |
ETN-MRQ351S06 | 31.0 x 19.6 x 4.5 | 40 | No side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 22" to 28" |
ETN-MRQ351S08 | 31.0 x 19.97 x 8.95 | 52 | 2U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 22" to 28" |
ETN-MRQ351S10 | 31.0 x 19.97 x 12.45 | 58 | 4U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 22" to 28" |
ETN-MRQ351S12 | 31.0 x 19.97 x 15.95 | 66 | 6U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 22" to 28" |
ETN-MRQ351S14 | 31.0 x 19.97 x 19.45 | 183 cm (72) | 8U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 22" to 28" |
ETN-MRQ351S16 | 31.0 x 19.97 x 22.95 | 78 | 10U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 22" to 28" |
MiniRaQ Secure Tall | |||
Catalogue number | Dimensions (H x W x D), in | Net weight, lbs (kg) | Description |
ETN-MRQ301S06 | 38.1 x 19.6 x 4.5 | (48) | No side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 29" to 35" |
ETN-MRQ301S08 | 38.1 x 19.97 x 8.95 | 60 | 2U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 29" to 35" |
ETN-MRQ301S10 | 38.1 x 19.97 x 12.45 | 67 | 4U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 29" to 35" |
ETN-MRQ301S12 | 38.1 x 19.97 x 15.95 | 76 | 6U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 29" to 35" |
ETN-MRQ301S14 | 38.1 x 19.97 x 19.45 | 83 | 8U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 29" to 35" |
ETN-MRQ301S16 | 38.1 x 19.97 x 22.95 | >90 | 10U side panels, backplate (4.5 inches deep), front panel, locking cover and vented bottom – supports equipment depth of 29" to 35" |
Features include: 4U dedicated space for patch panel and bonus 2U equipment space internal to backplate |
Support from Eaton