Part Number | Ul Card or CSA card (file) | SEMKO | VDE | PSE | CE | CCC | IMQ | BSI | FIMKO |
---|---|---|---|---|---|---|---|---|---|
2499 | For UL cards, visit iq2.ulprospector.com. For CSA cards, visit www.csagroup.org/testing-certification/product-listing. | ||||||||
3NW10_-_HG, 3NW20_-_HG, 3NW30_-_HG | n/CE/bus-ele-ce-93-68-EE | ||||||||
15100 | |||||||||
15200 | |||||||||
15800 | |||||||||
11675 Series | |||||||||
11725 Series | |||||||||
14002 Series | |||||||||
14004 Series | |||||||||
15188 Series | |||||||||
15288 Series | |||||||||
163 Series | |||||||||
1BS101, 1BS102, 1BS103, 1BS104 | EEC2207 | ||||||||
3743 Series | |||||||||
70 Series | |||||||||
ABC, ABC-B, ABC-R, ABC-V, ABC-V-R | |||||||||
ABC, ABC-B, ABC-R, ABC-V-R | |||||||||
ABC, ABC-B, ABC-R, ABC-V-R | |||||||||
ABC, ABC-B, ABC-R-B, (no CSA coverage on -B) | |||||||||
AGA | |||||||||
AGC, AGC-B, AGC-R, AGC-V, AGC-V-R | |||||||||
AGC, AGC-B, AGC-R-B | |||||||||
AGX | |||||||||
AGX, AGX-B, AGX-V | |||||||||
AGX, AGX-V-R | |||||||||
ANL | |||||||||
ANN | |||||||||
ATC | |||||||||
ATM | |||||||||
BAF | |||||||||
BBS | |||||||||
BC Series | |||||||||
BCA Series | |||||||||
BCM series | EEC2200 | ||||||||
BG Series | EEC2205 | ||||||||
BM Series | |||||||||
BMA Series | |||||||||
BNQ21-WH | |||||||||
Box Cover Units | |||||||||
BQQ41-WH | |||||||||
C515 & C519 | |||||||||
C517 | |||||||||
C518 & C520 | |||||||||
C7021 Series | |||||||||
C7024 Series | |||||||||
CCP-x-CC | |||||||||
CCP-AUX | |||||||||
CCP-x-yyCF | |||||||||
CCP2-PLC-IND, CCP2-PLC-100 | |||||||||
CDNF | |||||||||
CDS, CDN PON | |||||||||
CGL | |||||||||
CH Class J Series | EEC2301 | ||||||||
CH Series | |||||||||
CHCC | |||||||||
CHM | |||||||||
CHPV | |||||||||
CHSF-_ | EEC2007 | ||||||||
CIF06 HRCI-CB | |||||||||
CIF21 HRCI-CA | |||||||||
CIH, CIK & CIL HRCI-MISC | |||||||||
CJ HRCI-J | |||||||||
CT, ET, FE, EET, FEE, FM, FMM, MT, MMT | |||||||||
DCM | |||||||||
DFJ | EEC2001 | ||||||||
DLN-R | |||||||||
DLS-R | |||||||||
DMM-_ | EEC2008 | ||||||||
EV10-_, EV20-_, EV25-_, EV30-_ | |||||||||
F38 Series | |||||||||
FBI, FBM, -R | |||||||||
FBI, FBM, -R | |||||||||
FBP-_ | |||||||||
FCF-_RN | |||||||||
FD200, 400, 600, 800 (p.344) CFD_ | |||||||||
FNA | |||||||||
FNA 1-15A/125VAC | |||||||||
FNM 0-10A/250VAC | EEC2008 | ||||||||
FNM 12-15A/125VAC | EEC2008 | ||||||||
FNM-_ | EEC2008 | ||||||||
FNM-xxxPPL | EEC2008 | ||||||||
FNQ | EEC2008 | ||||||||
FNQ-R | EEC2000 | ||||||||
FNQ-R | EEC2000 | ||||||||
FRN-R | |||||||||
FRS-R | |||||||||
Fuse Blocks | |||||||||
Fuse Holders | |||||||||
FWA | EEC2007 | ||||||||
FWA-_AS14 | EEC2007 | ||||||||
FWC | EEC2007 | ||||||||
FWH | EEC2007 | ||||||||
FWH-_A10F, FR, FWH-_A, FWH5-_010A6Fm FR | EEC2007 | ||||||||
FWHxA14F | EEC2007 | ||||||||
FWH-XXXA6F | EEC2007 | ||||||||
FWJ | EEC2007 | ||||||||
FWJ | EEC2007 | ||||||||
FWJ-1 | EEC2007 | ||||||||
FWP | EEC2007 | ||||||||
FWP-_, FWP-_A, FWPQ-_A | EEC2007 | ||||||||
FWP (14 x 51mm) | EEC2007 | ||||||||
FWP (22 X 58mm) | EEC2007 | ||||||||
FWP (31-600A) | EEC2007 | ||||||||
FWP (31-600A/700VAC-DC) | EEC2007 | ||||||||
FWX | EEC2007 | ||||||||
FWX | EEC2007 | ||||||||
FWX-_A | EEC2007 | ||||||||
G30060__, G30060-_ | EEC2205 | ||||||||
GBA/ GLD | |||||||||
GBB, GBB-V | |||||||||
GBB,GBB-B, GBB-V, GBB-V-B | |||||||||
GBH-V-_xA6FR | EEC2007 | ||||||||
GLQ | |||||||||
GLR | |||||||||
GMA | |||||||||
GMA, GMA-V, GMA-xxx-R, GMA-V-xxx-R | |||||||||
GMA-V-xxx, GMA-V-xxx-R (0-3A/250VAC ) | |||||||||
GMC, GMC-R | JET1641-31003-1007 | ||||||||
GMC, GMC-V | |||||||||
GMD, GMD-V | |||||||||
GMD, GMD-V, GMD-xxx-R, GMD-V-xxx-R | |||||||||
GMF | |||||||||
GMT | EEC2012 | ||||||||
GRF | |||||||||
H25030_, H25060_, H25100_, H60030_, H60060_, H60100_ | |||||||||
H250 & R250 Series | |||||||||
H600 & R600 Series | |||||||||
HBH,-I,-M,-R, -1K0824 | |||||||||
HBH-I-R | 800444 | ||||||||
HBV | 40009241 | ||||||||
HBV,-I,-M,-4, -1K0824 | |||||||||
HBV-I-R | 800444 | ||||||||
HBW | 4000924 1 |
||||||||
HBW,-I,-M,-R, -1K0824 | |||||||||
HBW-I-R | 800444 | ||||||||
HEB-AA, HEB-AW-RLC-A, HEB-BB, HEB-JW-RLC-J | |||||||||
HFA | |||||||||
HK Series | |||||||||
HKP | |||||||||
HKP-BBHH | |||||||||
HKP-OO | |||||||||
HLD | |||||||||
HLS, HLT, PCT | |||||||||
HM25XXX |
EEC2204 | ||||||||
HM60XXX | EEC2204 | ||||||||
HPC-D | |||||||||
HPD | |||||||||
HPF | |||||||||
HPF-C, HPF-WT | |||||||||
HPF-EE |
|||||||||
HPF-FF | |||||||||
HPF-JJ |
|||||||||
HPF-L |
|||||||||
HPF-RR | |||||||||
HPG | |||||||||
HPM | |||||||||
HPS | |||||||||
HPS2 | |||||||||
HPS-EE | |||||||||
HPS-FF | |||||||||
HPS-JJ | |||||||||
HPS-RR | |||||||||
HTB Series | 136128 | ||||||||
HTC-15M | 40004439 | ||||||||
HTC-35M | 40004459 | ||||||||
HTC-40M | 40004458 | ||||||||
HTC-45M, -50M | 40004456 | ||||||||
HTC-55M | 40004463 | ||||||||
HTC-60M, -65M | 40004455 | ||||||||
HTC-10M, 30M, 78M | |||||||||
HTC-70M | 40004457 | ||||||||
J600 Series | EEC2201 | ||||||||
JJN | EEC2003 | ||||||||
JJN 0-1200A/300VAC | |||||||||
JJN 450T-600T/300V | |||||||||
JJNXXL | |||||||||
JJS | EEC2003 | ||||||||
JKS | |||||||||
JM60XXX |
EEC2201 | ||||||||
JP Series | EEC2201 | ||||||||
JT/JTN60030 / JT/JTN60060 | EEC2301 | ||||||||
K Series (KDM) | |||||||||
KAA | |||||||||
KAB | |||||||||
KAC | |||||||||
KAJ | |||||||||
KAL | EEC2007 | ||||||||
KAX | |||||||||
KAW | |||||||||
KBC | EEC2007 | ||||||||
KLM | EEC2008 | ||||||||
KLM 8-30A/500VAC/400VDC | EEC2008 | ||||||||
KLU | EEC2006 | ||||||||
KRP-C | |||||||||
KRP-C,-SP(601-2000 has 300VDC) | EEC2006 | ||||||||
KT3 | |||||||||
KT4 | |||||||||
KTK | EEC2008 | ||||||||
KTK-R | EEC2000 | ||||||||
KTK-R | EEC2000 | ||||||||
KTN-R | |||||||||
KTU | EEC2006 | ||||||||
KU Series | |||||||||
LCT, LET, LMT, LMMT | |||||||||
LP-CC | EEC2000 | ||||||||
LPJ XXXSP | EEC2001 | ||||||||
LPJ, SP/LPJ | EEC2001 | ||||||||
LPJXXXSP | EEC2001 | ||||||||
LPN-RK | |||||||||
LPN-RK-_SP | |||||||||
LPN-RK-SPI | |||||||||
LPN-RK-TP | |||||||||
LPN-RKXXXSP | |||||||||
LPN-RKxxxSP | |||||||||
LPS-RK_SP | |||||||||
MB Edison Base | |||||||||
MDA | |||||||||
MDA, MDA-R, MDA-V, MDA-V-R | |||||||||
MDA, MDA-R, MDA-V, MDA-V-R | |||||||||
MDA-A, MDA-V | |||||||||
MDL | |||||||||
MDL, MDL-B, MDL-R, MDL-V, MDL-V-R (no CSA coverage on -B) | |||||||||
MDL, MDL-B, MDL-V | |||||||||
MDQ, MDQ-B,MDQ-V, MDQ-V-R | |||||||||
MDQ, MDQ-V | |||||||||
MDQ, MDQ-V, MDQ-V-B | |||||||||
MIN | |||||||||
Modular Type Fuse blocks p. (275) | |||||||||
NC3 | |||||||||
NDN Series | |||||||||
NDN111 | |||||||||
NDN3- | |||||||||
NDN63 | |||||||||
NDNV4 | |||||||||
NFT2 | |||||||||
NFT3 | |||||||||
NON | |||||||||
NON (0-60 has 125VDC rating) | |||||||||
NOS | |||||||||
NSE3-WH | |||||||||
NSS3 | |||||||||
OPM-1038 | |||||||||
OPM-NG | |||||||||
P | |||||||||
P & TC Series | |||||||||
PDB | EEC2414 | ||||||||
PDBFS Series | EEC2400 | ||||||||
PLK3 | |||||||||
PLU1-WH | |||||||||
PLU3 | |||||||||
Power Terminal Blocks: Series 160, 162, 163 & 165 | |||||||||
PSU1-WH | |||||||||
PV10M-_ | EEC2011 | ||||||||
PVM-_ | EEC2011 | ||||||||
PVS-R | |||||||||
RDFxxyy-p-zzz | EEC2211 | ||||||||
RM25XXX | EEC2202 | ||||||||
RM60XXX |
EEC2202 | ||||||||
R25XXX | |||||||||
R6-XXX | |||||||||
S | |||||||||
S Series | |||||||||
S500-XXX-R |
1506841 | 40014109 | 1641-31003-1013 1641-31003-1014 | 2005010207155694 |
CA03.00097 | KM55676 | |||
S500-V-XXX-R | 1506841 | 40014109 | 1641-31003-1015 1641-31003-1016 | CA03.00097 | KM55676 | ||||
S501 1.25-6.3A/250V | 40007863 | ||||||||
S501 2-6,3A/250V | 18348 | ||||||||
S501 2-6.3A/250V | 0109198-01-06 | ||||||||
S501 50-800mA/250V | 18349 | ||||||||
S501 50mA-1.6A/250V | 0046092-01-10 | ||||||||
S501 50mA-10A/250V | EB405 | ||||||||
S501, S501-V, S501-xxx-R, S501-V-xxx-R | |||||||||
S501, S501-XXX-R, S501-V, S501-XXX-R | |||||||||
S501-R (1, 1.25 & 1.6A/250V) | 512433 | ||||||||
S501-R (50mA-10A/250V) | 413779 | ||||||||
S-501-V-R (50-800mA/250V) | 22062 | ||||||||
S501-XXX-R, S501-V-XXX-R | KM55676 | ||||||||
S501-XXX-R, S501-V-XXX-R | 40015517 | ||||||||
S505 ( 1-6.3A/250V ) | JET1641-31003-1004 | ||||||||
S505 (1-6.3A/250V ) | 18351 | ||||||||
S505 (1-6.3A/250V) | 40007864 | ||||||||
S505 (1A-6.3A ) | KM55676 | ||||||||
S505 (500, 800mA, 1-10A/250V ) | CA03.00100 | ||||||||
S505, S505-V, S505-xxx-R, S505-v-xxx-R | |||||||||
S505-12A-R | 40023140 | ||||||||
S505-1A-R to -5A-R | 40024352 | ||||||||
S505-R (500, 800mA/250V ) | 21554 | ||||||||
S505-R (500, 800mA/250V) | 21554 | ||||||||
S505-R, S505-V-R | 40014091 | ||||||||
S505-R, S505-V-R (500ma-10A/250VAC ) | 40014091 | ||||||||
S505-V (500, 800mA, 1-10A/250V ) | 500537 | ||||||||
S505-V | 500537 | ||||||||
S505-V-1A-R to -5A-R | 40024352 | ||||||||
S505-V-R (500, 800mA/250V ) | 21555 | ||||||||
S506 | 401407 | 40007861 | E1921 | KM55676 | 20756 | ||||
S506-R (32mA-400mA/250V) | 507078 | ||||||||
S506-R (500,630 & 800ma, 1-10A/250V ) | 415434 | ||||||||
S506-R, S506-V-R (1A-6.3A/250VAC) | 806492 | ||||||||
S506-V (500,630 & 800ma, 1-10A/250V ) | 415459 | ||||||||
S506-xxx-R, S506-V-xxx-R (500mA-10A/250VAC) | 40011926 | ||||||||
SAMI | |||||||||
SC | EEC2005 | ||||||||
Series 8000 | |||||||||
SL | |||||||||
Stud & Splicer: 160 162 163 165 Series | |||||||||
Stud & Splicer: 162 163 165 Series | |||||||||
T100 Series | |||||||||
T30030-, T60060_, T30200-_, T30400-_, T30600-_, T60030-_, T60060-_, T60100-_, T60200-_, T60400-_, T60600-_ | |||||||||
T300 | |||||||||
T600 | |||||||||
TB200 with top hardware TB200HB with top hardware | |||||||||
TB300 &TB345 | |||||||||
TB400 | |||||||||
TC | |||||||||
TCF | |||||||||
TCF | |||||||||
TCF-_RN, TCF-_RNW | |||||||||
TCFH100 | |||||||||
TCFXXN | |||||||||
TCFXXXRN | |||||||||
TP158HC | |||||||||
TP15900-4 | |||||||||
TP15914 | |||||||||
TPA | |||||||||
TPC | |||||||||
TPCDS | |||||||||
TPHCS | |||||||||
TPL | EEC2012 | ||||||||
TPM | |||||||||
TPN | |||||||||
TPS | EEC2012 | ||||||||
TS Series (Flat Base Terminal Blocks) | |||||||||
TS Series (Raised Base Terminal Blocks) | |||||||||
TVS240ACD | |||||||||
TVS24DCD | |||||||||
TVSS | |||||||||
WCF-_RN |