UPS rating (0.9 power factor) |
|||||||||
kVA | 225 | 275 | 300* | 450 | 550 | 650 | 825 | 1100 | |
kW | 202 | 247 | 240 | 405 | 495 | 585 | 742 | 990 | |
* Based on 0.8 p.f. | |||||||||
General |
|||||||||
Efficiency in double conversion mode (full load) | >94,3% | ||||||||
Efficiency in double conversion mode (half load) | 93.3% | ||||||||
Efficiency in Energy Saver System (ESS) | up to 99% | ||||||||
Distributed parallelling with Hot Sync technology | 5 | ||||||||
Internal N+1 redundance capable | from 225 to 825 kVA | ||||||||
Field upgradeable | Yes | ||||||||
Inverter/rectifier topology | transformer-free IGBT with PWM | ||||||||
Audible noise | <76 dB; <81 dB (825 and 1100 kVA) | ||||||||
Altitude (max) | 1000 m without derating (max 2000 m) | ||||||||
Input |
|||||||||
Input wiring | 3 ph + N + PE | ||||||||
Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | ||||||||
Input Voltage range | +10% / -15% | ||||||||
Input Frequency range | 45-65 Hz | ||||||||
Input Power factor | 0,99 | ||||||||
Input ITHD | less than 4,5% | ||||||||
Soft start capability | Yes | ||||||||
Internal Backfeed Protection | Yes | ||||||||
Output |
|||||||||
Output wiring | 3 ph + N + PE | ||||||||
Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | ||||||||
Output UTHD | <3% (100% linear load); <5% (standard nonlinear load) | ||||||||
Output power factor | 0.9, 0.8 for 300 kVA | ||||||||
Permitted load power factor | 0.7 lagging - 0.8 leading | ||||||||
Overload on inverter | 10 min 100-110%; 30 sec 110-125%; 10 sec 125-150%; 300 ms >150% |
||||||||
Overload when bypass available | Continuous <115%, 20 ms 1000% Note! Bypass fuses may limit the overload capability |
||||||||
Battery |
|||||||||
Type | VRLA, AGM, Gel, Wet Cell | ||||||||
Charging method | ABM technology or Float | ||||||||
Temperature compensation | Optional | ||||||||
Battery nominal voltage (lead-acid) | 480 V (40 x 12 V, 240 cells) | ||||||||
Charging current/Model | 275 | 550 | 825 | 1100 | |||||
Default A | 38 | 76 | 114 | 152 | |||||
Max* A | 83 | 166 | 249 | 332 | |||||
*Limited by maximum UPS input current rating | |||||||||
Dimension and Weights |
|||||||||
225 kVA, 275 kVA, 300 kVA | 1350 x 880 x 1880 mm (wxdxh) | 830 kg | |||||||
225 kVA redundant, 275 kVA redundant, 300 kVA redundant |
1890 x 880 x 1880 mm | 1430 kg | |||||||
450, 500, 550 kVA | 1890 x 880 x 1880 mm | 1430 kg | |||||||
450, 550 kVA redundant | 2520 x 880 x 1880 mm | 2030 kg | |||||||
Field upgrade module, 225, 275 or 300 kVA |
740 x 880 x 1880 mm | 600 kg | |||||||
675, 825 kVA | 3710 x 880 x 1880 mm | 2520 kg | |||||||
675, 825 kVA + 1 redundant | 4450 x 880 x 1880 mm | 3120 kg | |||||||
1100 kVA | 4450 x 880 x 1880 mm | 3120 kg | |||||||
Accessories |
|||||||||
External battery cabinets with long-life batteries, X-Slot connectivity (Web/SNMP, ModBus/Jbus, Relay, Hot Sync, ViewUPS-X remote display), integrated manual bypass for 225-550 kVA | |||||||||
Communications |
|||||||||
X-Slot | 4 communication bays | ||||||||
Serial ports | 1 available | ||||||||
Relay inputs/outputs | 5/1 programmable | ||||||||
Compliance with standards | |||||||||
Safety (CB certified) | IEC 62040-1, IEC 60950-1 | ||||||||
EMC | IEC 62040-2 | ||||||||
Performance | IEC 62040-3 |
Your search "" did not match any documents or products.